Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Progress of tide level
| Storm surge water level advisory section | Ise Bay Kisosaki Town – Suzuka City |
Ise Bay Tsu City – Ise City |
|---|---|---|
| Standard tide level station | Yokkaichi Port | Tsumatsusaka Port |
| Storm surge emergency warning water level (TPm) | 2.90 | 2.30 |
| Month/Day Hour: Minute | Observed tide level (TPm) | Observed tide level (TPm) |
| 11/01 11:50 | 0.20↑ | 0.16↑ |
| 11:40 | 0.13↑ | 0.10↑ |
| 11:30 | 0.07↑ | 0.04↑ |
| 11:20 | 0.03↑ | - 0.02↑ |
| 11:10 | - 0.01↑ | - 0.08↑ |
| 11:00 | - 0.07↑ | - 0.13↑ |
| 10:50 | - 0.13↑ | - 0.15↑ |
| 10:40 | - 0.18↑ | - 0.17↑ |
| 10:30 | - 0.21↑ | - 0.23↑ |
| 10:20 | - 0.24↑ | - 0.28↑ |
| 10:10 | - 0.27↑ | - 0.32↑ |
| 10:00 | - 0.29↑ | - 0.35↑ |
| 09:50 | - 0.33↑ | - 0.36↓ |
| 09:40 | - 0.35↑ | - 0.32↓ |
| 09:30 | - 0.37↑ | - 0.30↑ |
| 09:20 | - 0.39↑ | - 0.42↑ |
| 09:10 | - 0.41↑ | - 0.44↑ |
| 09:00 | - 0.42↓ | - 0.45↑ |
| 08:50 | - 0.41↑ | - 0.46→ |
| 08:40 | - 0.43↑ | - 0.46→ |
| 08:30 | - 0.44→ | - 0.46→ |
| 08:20 | - 0.44↓ | - 0.46↑ |
| 08:10 | - 0.43→ | - 0.47→ |
| 08:00 | - 0.43 | - 0.47 |
*Clicking on the station name will take you to the detailed information page for that station.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







