Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Progress of tide level
| Storm surge water level advisory section | Ise Bay Kisosaki Town – Suzuka City |
Ise Bay Tsu City – Ise City |
|---|---|---|
| Standard tide level station | Yokkaichi Port | Tsumatsusaka Port |
| Storm surge emergency warning water level (TPm) | 2.90 | 2.30 |
| Month/Day Hour: Minute | Observed tide level (TPm) | Observed tide level (TPm) |
| 03/31 01:00 | - 0.53↑ | - 0.57↑ |
| 00:50 | - 0.61↑ | - 0.64↑ |
| 00:40 | - 0.68↑ | - 0.71↑ |
| 00:30 | - 0.72↑ | - 0.78↑ |
| 00:20 | - 0.77↑ | - 0.84↑ |
| 00:10 | - 0.84↑ | - 0.89↑ |
| 00:00 | - 0.88↑ | - 0.92↑ |
| 03/30 23:50 | - 0.93↑ | - 0.95↑ |
| 23:40 | - 0.97↑ | - 0.98↑ |
| 23:30 | - 1.01↑ | - 1.02↑ |
| 23:20 | - 1.03↓ | - 1.06↑ |
| 23:10 | - 1.02↑ | - 1.07↑ |
| 23:00 | - 1.04→ | - 1.08→ |
| 22:50 | - 1.04→ | - 1.08↓ |
| 22:40 | - 1.04→ | - 1.06↓ |
| 22:30 | - 1.04↓ | - 1.05↓ |
| 22:20 | - 1.02↓ | - 1.04↓ |
| 22:10 | - 1.00↓ | - 1.02↓ |
| 22:00 | - 0.97↓ | - 1.01↓ |
| 21:50 | - 0.94↓ | - 0.97↓ |
| 21:40 | - 0.90↓ | - 0.93↓ |
| 21:30 | - 0.85↓ | - 0.88↓ |
| 21:20 | - 0.81↓ | - 0.84↓ |
| 21:10 | - 0.76 | - 0.80 |
*Clicking on the station name will take you to the detailed information page for that station.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







