Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Progress of tide level
| Storm surge water level advisory section | Ise Bay Kisosaki Town – Suzuka City |
Ise Bay Tsu City – Ise City |
|---|---|---|
| Standard tide level station | Yokkaichi Port | Tsumatsusaka Port |
| Storm surge emergency warning water level (TPm) | 2.90 | 2.30 |
| Month/Day Hour: Minute | Observed tide level (TPm) | Observed tide level (TPm) |
| 03/07 21:40 | 0.49↓ | 0.44↓ |
| 21:30 | 0.53↓ | 0.47↓ |
| 21:20 | 0.56↓ | 0.51↓ |
| 21:10 | 0.59↓ | 0.53↓ |
| 21:00 | 0.62↓ | 0.55↓ |
| 20:50 | 0.63↓ | 0.57↓ |
| 20:40 | 0.64↓ | 0.59→ |
| 20:30 | 0.65→ | 0.59↑ |
| 20:20 | 0.65↑ | 0.58↑ |
| 20:10 | 0.64↑ | 0.57→ |
| 20:00 | 0.63↑ | 0.57↑ |
| 19:50 | 0.61↑ | 0.56↑ |
| 19:40 | 0.58↑ | 0.54↑ |
| 19:30 | 0.54↑ | 0.52↑ |
| 19:20 | 0.52↑ | 0.49↑ |
| 19:10 | 0.49↑ | 0.45↑ |
| 19:00 | 0.45↑ | 0.40↑ |
| 18:50 | 0.41↑ | 0.36↑ |
| 18:40 | 0.36↑ | 0.31↑ |
| 18:30 | 0.31↑ | 0.26↑ |
| 18:20 | 0.25↑ | 0.21↑ |
| 18:10 | 0.19↑ | 0.16↑ |
| 18:00 | 0.14↑ | 0.10↑ |
| 17:50 | 0.07 | 0.03 |
*Clicking on the station name will take you to the detailed information page for that station.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







