Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Progress of tide level
| Storm surge water level advisory section | Ise Bay Kisosaki Town – Suzuka City |
Ise Bay Tsu City – Ise City |
|---|---|---|
| Standard tide level station | Yokkaichi Port | Tsumatsusaka Port |
| Storm surge emergency warning water level (TPm) | 2.90 | 2.30 |
| Month/Day Hour: Minute | Observed tide level (TPm) | Observed tide level (TPm) |
| 09/27 01:40 | - 0.33↑ | - 0.34↑ |
| 01:30 | - 0.41↑ | - 0.40↑ |
| 01:20 | - 0.48↑ | - 0.46↑ |
| 01:10 | - 0.52↑ | - 0.53↑ |
| 01:00 | - 0.56↑ | - 0.58↑ |
| 00:50 | - 0.61↑ | - 0.61↑ |
| 00:40 | - 0.65↑ | - 0.63↑ |
| 00:30 | - 0.68↑ | - 0.67↑ |
| 00:20 | - 0.70↑ | - 0.68↑ |
| 00:10 | - 0.73→ | - 0.70↑ |
| 00:00 | - 0.73→ | - 0.71↓ |
| 09/26 23:50 | - 0.73↓ | - 0.70→ |
| 23:40 | - 0.71↓ | - 0.70↓ |
| 23:30 | - 0.69↓ | - 0.68↓ |
| 23:20 | - 0.67↓ | - 0.66↓ |
| 23:10 | - 0.64↓ | - 0.63↓ |
| 23:00 | - 0.60↓ | - 0.59↓ |
| 22:50 | - 0.56↓ | - 0.54↓ |
| 22:40 | - 0.51↓ | - 0.51↓ |
| 22:30 | - 0.45↓ | - 0.46↓ |
| 22:20 | - 0.40↓ | - 0.39↓ |
| 22:10 | - 0.34↓ | - 0.32↓ |
| 22:00 | - 0.27↓ | - 0.27↓ |
| 21:50 | - 0.19 | - 0.20 |
*Clicking on the station name will take you to the detailed information page for that station.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







