Useful Emergency Info
Weather Info
|
Weather : 3-Hour Forecast |
<Information Supplier
>Japan Weather Association
| Tsu |
| Fri 11/14 |
| Hours | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | |
| Weather | |||||||
| 16°C | 14°C | 12°C | 11°C | 10°C | 14°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| WNW | WNW | WNW | WNW | WNW | NW | ||
| 4m | 3m | 3m | 3m | 2m | 3m | ||
| 57% | 62% | 66% | 70% | 75% | 57% | ||
|
|
| Yokkaichi |
| Fri 11/14 |
| Hours | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | |
| Weather | |||||||
| 15°C | 12°C | 11°C | 10°C | 9°C | 14°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| NW | NW | NW | NNW | NW | NNW | ||
| 3m | 2m | 2m | 2m | 2m | 2m | ||
| 58% | 67% | 68% | 71% | 74% | 55% | ||
|
|
| Iga |
| Fri 11/14 |
| Hours | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | |
| Weather | |||||||
| 13°C | 10°C | 8°C | 7°C | 6°C | 11°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| NW | WNW | NW | SW | WSW | WNW | ||
| 2m | 2m | 2m | 1m | 1m | 1m | ||
| 66% | 77% | 85% | 87% | 89% | 63% | ||
|
|
| Matsusaka |
| Fri 11/14 |
| Hours | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | |
| Weather | |||||||
| 15°C | 13°C | 11°C | 10°C | 9°C | 14°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| WNW | WNW | WNW | WNW | WNW | NW | ||
| 3m | 3m | 3m | 2m | 2m | 3m | ||
| 61% | 67% | 70% | 72% | 75% | 55% | ||
|
|
| Ise |
| Fri 11/14 |
| Hours | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | |
| Weather | |||||||
| 16°C | 13°C | 11°C | 10°C | 9°C | 14°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| WNW | WNW | WNW | WNW | WNW | NW | ||
| 2m | 2m | 2m | 2m | 2m | 2m | ||
| 58% | 66% | 69% | 70% | 72% | 56% | ||
|
|
| Owase |
| Fri 11/14 |
| Hours | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | |
| Weather | |||||||
| 15°C | 13°C | 11°C | 10°C | 9°C | 16°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| WNW | WNW | NW | NW | WNW | WNW | ||
| 2m | 2m | 2m | 2m | 2m | 1m | ||
| 70% | 72% | 72% | 76% | 75% | 48% | ||
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







