Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
| Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
|---|---|---|
| Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
| Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
|---|---|---|---|
| 03/07 21:40 | 0.49↓ | 0.57 | - 0.08 |
| 21:30 | 0.53↓ | 0.61 | - 0.08 |
| 21:20 | 0.56↓ | 0.64 | - 0.08 |
| 21:10 | 0.59↓ | 0.67 | - 0.08 |
| 21:00 | 0.62↓ | 0.69 | - 0.07 |
| 20:50 | 0.63↓ | 0.70 | - 0.07 |
| 20:40 | 0.64↓ | 0.71 | - 0.07 |
| 20:30 | 0.65→ | 0.71 | - 0.06 |
| 20:20 | 0.65↑ | 0.70 | - 0.05 |
| 20:10 | 0.64↑ | 0.69 | - 0.05 |
| 20:00 | 0.63↑ | 0.68 | - 0.05 |
| 19:50 | 0.61↑ | 0.66 | - 0.05 |
| 19:40 | 0.58↑ | 0.63 | - 0.05 |
| 19:30 | 0.54↑ | 0.60 | - 0.06 |
| 19:20 | 0.52↑ | 0.56 | - 0.04 |
| 19:10 | 0.49↑ | 0.52 | - 0.03 |
| 19:00 | 0.45↑ | 0.48 | - 0.03 |
| 18:50 | 0.41↑ | 0.43 | - 0.02 |
| 18:40 | 0.36↑ | 0.38 | - 0.02 |
| 18:30 | 0.31↑ | 0.32 | - 0.01 |
| 18:20 | 0.25↑ | 0.26 | - 0.01 |
| 18:10 | 0.19↑ | 0.20 | - 0.01 |
| 18:00 | 0.14↑ | 0.14 | 0.00 |
| 17:50 | 0.07↑ | 0.08 | - 0.01 |
| 17:40 | - 0.01↑ | 0.01 | - 0.02 |
| 17:30 | - 0.08 | - 0.06 | - 0.02 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







