Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
| Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
|---|---|---|
| Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
| Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
|---|---|---|---|
| 12/08 10:40 | 0.54↓ | 0.61 | - 0.07 |
| 10:30 | 0.59↓ | 0.66 | - 0.07 |
| 10:20 | 0.64↓ | 0.71 | - 0.07 |
| 10:10 | 0.69↓ | 0.75 | - 0.06 |
| 10:00 | 0.73↓ | 0.79 | - 0.06 |
| 09:50 | 0.77↓ | 0.82 | - 0.05 |
| 09:40 | 0.80↓ | 0.85 | - 0.05 |
| 09:30 | 0.84↓ | 0.88 | - 0.04 |
| 09:20 | 0.86↓ | 0.90 | - 0.04 |
| 09:10 | 0.87↓ | 0.92 | - 0.05 |
| 09:00 | 0.88↓ | 0.93 | - 0.05 |
| 08:50 | 0.90→ | 0.93 | - 0.03 |
| 08:40 | 0.90↑ | 0.93 | - 0.03 |
| 08:30 | 0.88↑ | 0.92 | - 0.04 |
| 08:20 | 0.87↑ | 0.90 | - 0.03 |
| 08:10 | 0.85↑ | 0.88 | - 0.03 |
| 08:00 | 0.82↑ | 0.86 | - 0.04 |
| 07:50 | 0.80↑ | 0.82 | - 0.02 |
| 07:40 | 0.76↑ | 0.78 | - 0.02 |
| 07:30 | 0.72↑ | 0.74 | - 0.02 |
| 07:20 | 0.67↑ | 0.69 | - 0.02 |
| 07:10 | 0.61↑ | 0.63 | - 0.02 |
| 07:00 | 0.55↑ | 0.57 | - 0.02 |
| 06:50 | 0.50↑ | 0.50 | 0.00 |
| 06:40 | 0.44↑ | 0.43 | 0.01 |
| 06:30 | 0.36 | 0.36 | 0.00 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







