Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
| Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
|---|---|---|
| Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
| Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
|---|---|---|---|
| 10/16 15:50 | 0.03↑ | 0.12 | - 0.09 |
| 15:40 | 0.01↑ | 0.09 | - 0.08 |
| 15:30 | 0.00↑ | 0.06 | - 0.06 |
| 15:20 | - 0.02↑ | 0.04 | - 0.06 |
| 15:10 | - 0.03→ | 0.02 | - 0.05 |
| 15:00 | - 0.03↑ | 0.00 | - 0.03 |
| 14:50 | - 0.04↑ | - 0.01 | - 0.03 |
| 14:40 | - 0.06→ | - 0.02 | - 0.04 |
| 14:30 | - 0.06↓ | - 0.02 | - 0.04 |
| 14:20 | - 0.05↓ | - 0.02 | - 0.03 |
| 14:10 | - 0.04↑ | - 0.02 | - 0.02 |
| 14:00 | - 0.05↓ | - 0.02 | - 0.03 |
| 13:50 | - 0.04↓ | 0.00 | - 0.04 |
| 13:40 | - 0.03↓ | 0.01 | - 0.04 |
| 13:30 | - 0.02↓ | 0.03 | - 0.05 |
| 13:20 | - 0.01↓ | 0.05 | - 0.06 |
| 13:10 | 0.02↓ | 0.07 | - 0.05 |
| 13:00 | 0.04↓ | 0.10 | - 0.06 |
| 12:50 | 0.06↓ | 0.12 | - 0.06 |
| 12:40 | 0.09↓ | 0.15 | - 0.06 |
| 12:30 | 0.13↓ | 0.19 | - 0.06 |
| 12:20 | 0.16↓ | 0.22 | - 0.06 |
| 12:10 | 0.18↓ | 0.26 | - 0.08 |
| 12:00 | 0.21↓ | 0.29 | - 0.08 |
| 11:50 | 0.24↓ | 0.33 | - 0.09 |
| 11:40 | 0.27↓ | 0.37 | - 0.10 |
| 11:30 | 0.30 | 0.40 | - 0.10 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







