Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
| Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
|---|---|---|
| Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
| Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
|---|---|---|---|
| 07/01 21:10 | 0.91↓ | 0.73 | 0.18 |
| 21:00 | 0.96↓ | 0.77 | 0.19 |
| 20:50 | 1.00↓ | 0.81 | 0.19 |
| 20:40 | 1.04↓ | 0.84 | 0.20 |
| 20:30 | 1.08↓ | 0.87 | 0.21 |
| 20:20 | 1.11↓ | 0.90 | 0.21 |
| 20:10 | 1.13↓ | 0.92 | 0.21 |
| 20:00 | 1.15→ | 0.93 | 0.22 |
| 19:50 | 1.15↓ | 0.94 | 0.21 |
| 19:40 | 1.16↑ | 0.94 | 0.22 |
| 19:30 | 1.15→ | 0.94 | 0.21 |
| 19:20 | 1.15↑ | 0.93 | 0.22 |
| 19:10 | 1.14↑ | 0.92 | 0.22 |
| 19:00 | 1.12↑ | 0.90 | 0.22 |
| 18:50 | 1.09↑ | 0.87 | 0.22 |
| 18:40 | 1.06↑ | 0.84 | 0.22 |
| 18:30 | 1.02↑ | 0.80 | 0.22 |
| 18:20 | 0.98↑ | 0.76 | 0.22 |
| 18:10 | 0.93↑ | 0.72 | 0.21 |
| 18:00 | 0.88↑ | 0.67 | 0.21 |
| 17:50 | 0.83↑ | 0.62 | 0.21 |
| 17:40 | 0.77↑ | 0.56 | 0.21 |
| 17:30 | 0.72↑ | 0.50 | 0.22 |
| 17:20 | 0.66↑ | 0.44 | 0.22 |
| 17:10 | 0.59↑ | 0.37 | 0.22 |
| 17:00 | 0.53 | 0.30 | 0.23 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







