Useful Emergency Info

Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
---|---|---|
Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
---|---|---|---|
05/16 03:40 | 0.06↑ | 0.10 | - 0.04 |
03:30 | 0.01↑ | 0.05 | - 0.04 |
03:20 | - 0.03↑ | 0.00 | - 0.03 |
03:10 | - 0.07↑ | - 0.05 | - 0.02 |
03:00 | - 0.10↑ | - 0.09 | - 0.01 |
02:50 | - 0.13↑ | - 0.13 | 0.00 |
02:40 | - 0.16↑ | - 0.17 | 0.01 |
02:30 | - 0.18↑ | - 0.20 | 0.02 |
02:20 | - 0.22↑ | - 0.23 | 0.01 |
02:10 | - 0.24↑ | - 0.25 | 0.01 |
02:00 | - 0.26↑ | - 0.27 | 0.01 |
01:50 | - 0.27↑ | - 0.28 | 0.01 |
01:40 | - 0.28↓ | - 0.28 | 0.00 |
01:30 | - 0.27↓ | - 0.28 | 0.01 |
01:20 | - 0.26↓ | - 0.28 | 0.02 |
01:10 | - 0.25↓ | - 0.27 | 0.02 |
01:00 | - 0.24→ | - 0.25 | 0.01 |
00:50 | - 0.24↓ | - 0.23 | - 0.01 |
00:40 | - 0.22↓ | - 0.21 | - 0.01 |
00:30 | - 0.20↓ | - 0.18 | - 0.02 |
00:20 | - 0.16↓ | - 0.15 | - 0.01 |
00:10 | - 0.13↓ | - 0.11 | - 0.02 |
00:00 | - 0.10↓ | - 0.07 | - 0.03 |
05/15 23:50 | - 0.06↓ | - 0.03 | - 0.03 |
23:40 | - 0.03↓ | 0.01 | - 0.04 |
23:30 | 0.00 | 0.06 | - 0.06 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).

(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture