Useful Emergency Info

Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
---|---|---|
Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
---|---|---|---|
10/18 12:50 | 0.11↑ | - 0.03 | 0.14 |
12:40 | 0.05↑ | - 0.09 | 0.14 |
12:30 | - 0.01↑ | - 0.15 | 0.14 |
12:20 | - 0.08↑ | - 0.21 | 0.13 |
12:10 | - 0.14↑ | - 0.27 | 0.13 |
12:00 | - 0.20↑ | - 0.32 | 0.12 |
11:50 | - 0.27↑ | - 0.37 | 0.10 |
11:40 | - 0.29↑ | - 0.42 | 0.13 |
11:30 | - 0.33↑ | - 0.46 | 0.13 |
11:20 | - 0.37↑ | - 0.50 | 0.13 |
11:10 | - 0.40↑ | - 0.54 | 0.14 |
11:00 | - 0.43↑ | - 0.57 | 0.14 |
10:50 | - 0.46↑ | - 0.60 | 0.14 |
10:40 | - 0.48↑ | - 0.62 | 0.14 |
10:30 | - 0.51↑ | - 0.63 | 0.12 |
10:20 | - 0.52→ | - 0.65 | 0.13 |
10:10 | - 0.52→ | - 0.65 | 0.13 |
10:00 | - 0.52↓ | - 0.66 | 0.14 |
09:50 | - 0.51→ | - 0.65 | 0.14 |
09:40 | - 0.51↓ | - 0.65 | 0.14 |
09:30 | - 0.50↓ | - 0.63 | 0.13 |
09:20 | - 0.49↓ | - 0.62 | 0.13 |
09:10 | - 0.45↓ | - 0.59 | 0.14 |
09:00 | - 0.43↓ | - 0.57 | 0.14 |
08:50 | - 0.40↓ | - 0.54 | 0.14 |
08:40 | - 0.36↓ | - 0.50 | 0.14 |
08:30 | - 0.32 | - 0.47 | 0.15 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).

(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture