Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
| Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
|---|---|---|
| Ise Bay(Tsu City – Ise City) | Tsumatsusaka Port | 2.30 |
■Progress of tide level
| Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
|---|---|---|---|
| 03/07 21:40 | 0.44↓ | 0.57 | - 0.13 |
| 21:30 | 0.47↓ | 0.60 | - 0.13 |
| 21:20 | 0.51↓ | 0.64 | - 0.13 |
| 21:10 | 0.53↓ | 0.66 | - 0.13 |
| 21:00 | 0.55↓ | 0.68 | - 0.13 |
| 20:50 | 0.57↓ | 0.70 | - 0.13 |
| 20:40 | 0.59→ | 0.71 | - 0.12 |
| 20:30 | 0.59↑ | 0.71 | - 0.12 |
| 20:20 | 0.58↑ | 0.71 | - 0.13 |
| 20:10 | 0.57→ | 0.71 | - 0.14 |
| 20:00 | 0.57↑ | 0.70 | - 0.13 |
| 19:50 | 0.56↑ | 0.68 | - 0.12 |
| 19:40 | 0.54↑ | 0.66 | - 0.12 |
| 19:30 | 0.52↑ | 0.64 | - 0.12 |
| 19:20 | 0.49↑ | 0.61 | - 0.12 |
| 19:10 | 0.45↑ | 0.57 | - 0.12 |
| 19:00 | 0.40↑ | 0.53 | - 0.13 |
| 18:50 | 0.36↑ | 0.49 | - 0.13 |
| 18:40 | 0.31↑ | 0.44 | - 0.13 |
| 18:30 | 0.26↑ | 0.39 | - 0.13 |
| 18:20 | 0.21↑ | 0.34 | - 0.13 |
| 18:10 | 0.16↑ | 0.28 | - 0.12 |
| 18:00 | 0.10↑ | 0.22 | - 0.12 |
| 17:50 | 0.03↑ | 0.16 | - 0.13 |
| 17:40 | - 0.03↑ | 0.09 | - 0.12 |
| 17:30 | - 0.09 | 0.03 | - 0.12 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
*Tsu Matsusaka Port is currently in trial operation.
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
*Tsu Matsusaka Port is currently in trial operation.
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







