Useful Emergency Info

Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
---|---|---|
Ise Bay(Tsu City – Ise City) | Tsumatsusaka Port | 2.30 |
■Progress of tide level
Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
---|---|---|---|
06/13 02:30 | 0.07↑ | 0.18 | - 0.11 |
02:20 | 0.03↑ | 0.14 | - 0.11 |
02:10 | - 0.01↑ | 0.11 | - 0.12 |
02:00 | - 0.05↑ | 0.08 | - 0.13 |
01:50 | - 0.07↑ | 0.05 | - 0.12 |
01:40 | - 0.09↑ | 0.03 | - 0.12 |
01:30 | - 0.10↑ | 0.01 | - 0.11 |
01:20 | - 0.11↑ | 0.00 | - 0.11 |
01:10 | - 0.12↑ | - 0.01 | - 0.11 |
01:00 | - 0.13↑ | - 0.02 | - 0.11 |
00:50 | - 0.15↓ | - 0.02 | - 0.13 |
00:40 | - 0.14↓ | - 0.01 | - 0.13 |
00:30 | - 0.13↓ | 0.00 | - 0.13 |
00:20 | - 0.12↓ | 0.01 | - 0.13 |
00:10 | - 0.10↓ | 0.03 | - 0.13 |
00:00 | - 0.07↓ | 0.05 | - 0.12 |
06/12 23:50 | - 0.04↓ | 0.08 | - 0.12 |
23:40 | - 0.02↓ | 0.11 | - 0.13 |
23:30 | - 0.01↓ | 0.14 | - 0.15 |
23:20 | 0.04↓ | 0.18 | - 0.14 |
23:10 | 0.08↓ | 0.22 | - 0.14 |
23:00 | 0.12↓ | 0.26 | - 0.14 |
22:50 | 0.17↓ | 0.31 | - 0.14 |
22:40 | 0.21↓ | 0.35 | - 0.14 |
22:30 | 0.27 | 0.40 | - 0.13 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
*Tsu Matsusaka Port is currently in trial operation.

(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
*Tsu Matsusaka Port is currently in trial operation.
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture