BOSAIMIE.jp

区切り日本語区切り中国語区切りハングル区切りポルトガル語区切りスペイン語区切りベトナム語区切りタガログ語区切り
Home>  Useful Emergency Info>  Weather Info>  Mie Prefecture Tide Level Information System
Useful Emergency Info
Weather Info

Mie Prefecture Tide Level Information System

│Home │Tide level schedule |
■ Update 2026 (year) 10 (month) 16 (day) 15 (hour) 50 (minute)
■Measurement station
Storm surge water level advisory section Standard tide level station Storm surge emergency warning water level (TPm)
Ise Bay(Tsu City – Ise City) Tsumatsusaka Port 2.30
■Progress of tide level
Month/Day Hour: Minute Observed tide level (TPm) Astronomical tide level (TPm) Tide level deviation (m)
10/16 17:20 - 0.40 -
10/16 17:10 - 0.36 -
10/16 17:00 - 0.33 -
10/16 16:50 - 0.30 -
10/16 16:40 - 0.26 -
10/16 16:30 - 0.23 -
10/16 16:20 - 0.20 -
10/16 16:10 - 0.17 -
10/16 16:00 - 0.14 -
10/16 15:50 0.03↑ 0.12 - 0.09
15:40 - 0.01↑ 0.10 - 0.11
15:30 - 0.03↑ 0.07 - 0.10
15:20 - 0.04→ 0.06 - 0.10
15:10 - 0.04↑ 0.04 - 0.08
15:00 - 0.06↑ 0.03 - 0.09
14:50 - 0.07↑ 0.02 - 0.09
14:40 - 0.08→ 0.02 - 0.10
14:30 - 0.08→ 0.01 - 0.09
14:20 - 0.08↓ 0.02 - 0.10
14:10 - 0.07→ 0.02 - 0.09
14:00 - 0.07↓ 0.03 - 0.10
13:50 - 0.06↓ 0.04 - 0.10
13:40 - 0.04→ 0.05 - 0.09
13:30 - 0.04↓ 0.07 - 0.11
13:20 - 0.02↓ 0.09 - 0.11
13:10 0.00↓ 0.11 - 0.11
13:00 0.03↓ 0.14 - 0.11
12:50 0.05↓ 0.17 - 0.12
12:40 0.07↓ 0.19 - 0.12
12:30 0.09↓ 0.22 - 0.13
12:20 0.12↓ 0.26 - 0.14
12:10 0.15↓ 0.29 - 0.14
12:00 0.19↓ 0.32 - 0.13
11:50 0.23↓ 0.36 - 0.13
11:40 0.26↓ 0.39 - 0.13
11:30 0.29 0.42 - 0.13
*Information on reaching the storm surge emergency warning water level:   Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
*Tsu Matsusaka Port is currently in trial operation.
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture