Useful Emergency Info
Weather Info
|
Water Levels : Observed water levels in yokkaichi |
■Updated 07/23/2026 18:10
| Observed Water Levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Water System | River | Observatory | Water Level (m) |
Action Stage (m) |
Minor Flood Stage (m) |
Moderate Flood Stage (m) |
Major Flood Stage (m) |
Extreme Flood Stage (m) |
River Disaster Prevention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokkaichi | Asake river | Mattera | (-1.58) | 1.20 | 1.70 | 2.07 | 2.63 | 4.21 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokkaichi | Kaizou river | Mitachi | (-0.02) | 0.95 | 1.78 | 1.78 | 2.09 | 2.77 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokkaichi | Kaizou river | Shimizu | (-0.93) | 0.42 | 1.00 | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokkaichi | Kaizou river | Suenaga | (1.49) | 2.58 | 3.85 | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokkaichi | Mitaki river | Noda | (-2.23) | -0.84 | -0.25 | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokkaichi | Mitaki river | Nishimachi | (-0.45) | 1.21 | 1.55 | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokkaichi | Tenpaku river | Hinaga | (-0.01) | 0.82 | 1.12 | 1.12 | 1.72 | 2.42 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokkaichi | Asake river | Komaki | (0.25) | 1.15 | 2.09 | 2.09 | 2.53 | 4.27 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokkaichi | Mitaki river | Takatsuno | (-0.19) | 1.47 | 2.40 | 2.40 | 3.00 | 3.62 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokkaichi | Tenpaku river | Kabake river | Akahori | (-0.19) | 1.50 | 2.00 | 2.00 | 2.34 | 3.71 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokkaichi | Yonai river | Shirasuka | (-0.34) | 1.00 | 1.50 | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokkaichi | Suzuka river | Utsubegawa | Dogayama | (-0.22) | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokkaichi | Asake river | Asake river | Minamifukusaki | (0.14) | 2.13 | 2.51 | 2.51 | 3.01 | 4.45 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokkaichi | Suzuka river | Suzuka river(Faction river) | Minamikawa(MLIT) | -0.59 → | - | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yokkaichi | Suzuka river | Utsube river | Kawarada(MLIT) | -0.38 → | 1.10 | 1.90 | 1.90 | 2.50 | 3.80 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you click the observatory name, history of water level will be displayed. |
| Extreme Flood Stage (Emergency Water Level ) |
■Water level for issuing Alert Level 5 “Emergency Safety Measures” to residents |
|---|---|
| Major Flood Stage (Dangerous Water Level) |
★Water level for evacuation of residents have been completed |
| Moderate Flood Stage (Special Warning Water Level) |
◆Water level is one of the criteria for giving a directive for evacuation. |
| Minor Flood Stage (Warning Water Level) |
▲The water level for the water brigade to commence their activities |
| Action Stage (Notification Level) |
●Water level for the water brigade to start preparation for their activities. |
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







