Useful Emergency Info
Weather Info
|
Water Levels : Observed water levels in matsuzaka |
■Updated 12/08/2025 11:50
| Observed Water Levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Water System | River | Observatory | Water Level (m) |
Action Stage (m) |
Minor Flood Stage (m) |
Moderate Flood Stage (m) |
Major Flood Stage (m) |
River Disaster Prevention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Mori | (-2.82) | 5.00 | 5.50 | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Miyamae | (0.12) | 5.00 | 7.00 | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Kayumi | (0.68) | - | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taki | Kushida river | Shimoizue | (0.23) | - | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meiwa | Kushida river | Harai river | Koyabu | (0.33) | 1.50 | 2.20 | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odai | Miya river | Nanaho | (0.20) | - | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Miwatari river | Dodo river | Matugasaki | (0.25) | 1.65 | 1.75 | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Sakauchi river | Yazu | (-0.65) | 2.00 | 2.50 | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Sakauchi river | Sotogomagari | (-2.14) | -0.25 | 0.29 | 1.03 | 2.10 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kongo river | Otsu | (-0.64) | 0.60 | 1.20 | 1.20 | 1.50 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kongo river | Zeze river | Kongo-gawa | (-0.60) | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meiwa | Sasabue river | Yukube | (0.12) | 1.46 | 2.00 | 2.00 | 2.15 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ise | Ohori river | Ohorigawa-Shinbashi | (0.39) | 2.40 | 2.50 | 2.50 | 3.11 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meiwa | Sasabue river | Katsumi | (0.18) | 0.80 | 1.36 | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odai | Miya river | Dainichigura | (1.80) | - | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odai | Miya river | Yamatodani river | Yamatodani | (0.10) | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odai | Miya river | Myozu | (2.71) | - | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odai | Miya river | Miya river | Iwai | (2.13) | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kumozu river | Nakamura river | Yaoshiro | (0.21) | 2.10 | 2.90 | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kongo river | Atago river | Miyamachi | (0.02) | 1.11 | 1.56 | 1.56 | 2.04 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kongo river | Nakosu river | Otsu-Nakosubashi | (0.02) | 0.73 | 1.55 | 1.55 | 1.67 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Miwatari river | Miwatari river | Ureshino-Tamura | (0.50) | 1.79 | 2.39 | 2.59 | 2.99 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kumozu river | Ao river | Kasamatsu | (0.35) | 1.47 | 1.47 | 1.75 | 1.93 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Miwatari river | Dodo river | Imura | (0.12) | 1.09 | 1.50 | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kumozu river | Kumozu river | Kumozubashi(MLIT) | 0.51 → | 3.00 | 3.70 | 5.00 | 5.40 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kumozu river | Kumozu river | Maide(MLIT) | -0.20 → | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kumozu river | Nakamura river | Shimadabashi(MLIT) | 0.48 → | 1.50 | 2.30 | 2.50 | 2.80 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taki | Kushida river | Kushida river | Ryogun(MLIT) | -0.03 → | 3.00 | 3.50 | 5.80 | 6.70 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Kushida river | Kushidatoshuko(MLIT) | 1.95 → | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Kushida river | Kushidabashi(MLIT) | -0.11 → | 3.00 | 3.50 | 4.70 | 5.10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Kushida river | Tabiki(MLIT) | -0.14 → | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taki | Kushida river | Kushida river | Tsuru(MLIT) | -- | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taki | Kushida river | Sana river | Nishiyamabashi(MLIT) | 0.36 → | 1.60 | 2.00 | 2.70 | 3.20 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Hachisu river | Sangenya(MLIT) | 1.11 → | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Hachisu river | Shiogase(MLIT) | 4.56 → | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Oda river | Oda(MLIT) | 0.02 → | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you click the observatory name, history of water level will be displayed. |
| Major Flood Stage (Dangerous Water Level) |
★Water level for evacuation of residents have been completed |
|---|---|
| Moderate Flood Stage (Special Warning Water Level) |
◆Water level is one of the criteria for giving a directive for evacuation. |
| Minor Flood Stage (Warning Water Level) |
▲The water level for the water brigade to commence their activities |
| Action Stage (Notification Level) |
●Water level for the water brigade to start preparation for their activities. |
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







