BOSAIMIE.jp
Useful Emergency Info
Weather Info
Water Levels : Observed water levels in owase |
■Updated 11/07/2024 11:30
Observed Water Levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Water System | River | Observatory | Water Level (m) |
Action Stage (m) |
Minor Flood Stage (m) |
Moderate Flood Stage (m) |
Major Flood Stage (m) |
River Disaster Prevention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kihoku | Akabane river | Degaito | (-0.49) | 3.50 | 4.00 | 4.00 | 4.32 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kihoku | Funadu river | Maebashira | (0.63) | 2.00 | 2.50 | 2.50 | 2.83 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kihoku | Cyoshi river | Binnoyama | (0.26) | 3.00 | 4.00 | 4.00 | 4.30 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kihoku | Cyoshi river | Aiga | (0.42) | 3.00 | 4.00 | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owase | Kita river | Kitaura | (0.08) | 2.00 | 2.50 | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owase | Naka river | Nakagawa | (1.13) | 3.30 | 4.30 | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owase | Yato river | Mikisato | (0.53) | 3.00 | 3.50 | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owase | Furu river | Icho | (0.02) | 2.00 | 2.50 | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kihoku | Funatsu river | Funatsu river | Kamizato | (-0.12) | - | - | - | - |
|
If you click the observatory name, history of water level will be displayed. |
Major Flood Stage (Dangerous Water Level) |
★Water level for evacuation of residents have been completed |
---|---|
Moderate Flood Stage (Special Warning Water Level) |
◆Water level is one of the criteria for giving a directive for evacuation. |
Minor Flood Stage (Warning Water Level) |
▲The water level for the water brigade to commence their activities |
Action Stage (Notification Level) |
●Water level for the water brigade to start preparation for their activities. |
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture