Useful Emergency Info
Weather Info
|
Weather : Weekly Forecast |
<Information Supplier
>Japan Weather Association
| Tsu | ||||||
| Sun 01/04 | Mon 01/05 | Tue 01/06 | Wed 01/07 | Thu 01/08 | Fri 01/09 | Sat 01/10 |
| High/ 10°C | High/ 11°C | High/ 8°C | High/ 10°C | High/ 7°C | High/ 9°C | High/ 11°C |
| Low/ 2°C | Low/ 4°C | Low/ 2°C | Low/ 1°C | Low/ 3°C | Low/ 2°C | Low/ 2°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 60% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
| Yokkaichi | ||||||
| Sun 01/04 | Mon 01/05 | Tue 01/06 | Wed 01/07 | Thu 01/08 | Fri 01/09 | Sat 01/10 |
| High/ 10°C | High/ 12°C | High/ 8°C | High/ 10°C | High/ 7°C | High/ 9°C | High/ 11°C |
| Low/ 1°C | Low/ 3°C | Low/ 1°C | Low/ 1°C | Low/ 2°C | Low/ 0°C | Low/ 1°C |
| Precip/ 0% | Precip/ 10% | Precip/ 0% | Precip/ 60% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
| Iga | ||||||
| Sun 01/04 | Mon 01/05 | Tue 01/06 | Wed 01/07 | Thu 01/08 | Fri 01/09 | Sat 01/10 |
| High/ 8°C | High/ 10°C | High/ 7°C | High/ 9°C | High/ 5°C | High/ 8°C | High/ 11°C |
| Low/ -1°C | Low/ 2°C | Low/ 0°C | Low/ -1°C | Low/ 1°C | Low/ -1°C | Low/ 0°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 60% | Precip/ 60% | Precip/ 10% | Precip/ 50% |
|
|
| Matsusaka | ||||||
| Sun 01/04 | Mon 01/05 | Tue 01/06 | Wed 01/07 | Thu 01/08 | Fri 01/09 | Sat 01/10 |
| High/ 10°C | High/ 11°C | High/ 8°C | High/ 9°C | High/ 7°C | High/ 9°C | High/ 12°C |
| Low/ 1°C | Low/ 4°C | Low/ 1°C | Low/ 0°C | Low/ 2°C | Low/ 1°C | Low/ 2°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 60% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
| Ise | ||||||
| Sun 01/04 | Mon 01/05 | Tue 01/06 | Wed 01/07 | Thu 01/08 | Fri 01/09 | Sat 01/10 |
| High/ 9°C | High/ 11°C | High/ 8°C | High/ 9°C | High/ 7°C | High/ 9°C | High/ 12°C |
| Low/ 1°C | Low/ 4°C | Low/ 2°C | Low/ 1°C | Low/ 2°C | Low/ 1°C | Low/ 2°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 60% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
| Owase | ||||||
| Sun 01/04 | Mon 01/05 | Tue 01/06 | Wed 01/07 | Thu 01/08 | Fri 01/09 | Sat 01/10 |
| High/ 11°C | High/ 13°C | High/ 10°C | High/ 11°C | High/ 9°C | High/ 10°C | High/ 13°C |
| Low/ 2°C | Low/ 4°C | Low/ 3°C | Low/ 3°C | Low/ 2°C | Low/ 1°C | Low/ 4°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 80% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







