Useful Emergency Info
Weather Info
|
Weather : Weekly Forecast |
<Information Supplier
>Japan Weather Association
| Tsu | ||||||
| Fri 12/26 | Sat 12/27 | Sun 12/28 | Mon 12/29 | Tue 12/30 | Wed 12/31 | Thu 01/01 |
| High/ 3°C | High/ 8°C | High/ 10°C | High/ 11°C | High/ 13°C | High/ 10°C | High/ 9°C |
| Low/ 2°C | Low/ 1°C | Low/ 3°C | Low/ 3°C | Low/ 5°C | Low/ 4°C | Low/ 3°C |
| Precip/ 10% | Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
| Yokkaichi | ||||||
| Fri 12/26 | Sat 12/27 | Sun 12/28 | Mon 12/29 | Tue 12/30 | Wed 12/31 | Thu 01/01 |
| High/ 2°C | High/ 7°C | High/ 10°C | High/ 11°C | High/ 13°C | High/ 10°C | High/ 9°C |
| Low/ 1°C | Low/ 0°C | Low/ 2°C | Low/ 2°C | Low/ 4°C | Low/ 4°C | Low/ 2°C |
| Precip/ 10% | Precip/ 10% | Precip/ 0% | Precip/ 50% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
| Iga | ||||||
| Fri 12/26 | Sat 12/27 | Sun 12/28 | Mon 12/29 | Tue 12/30 | Wed 12/31 | Thu 01/01 |
| High/ 2°C | High/ 7°C | High/ 10°C | High/ 13°C | High/ 12°C | High/ 9°C | High/ 7°C |
| Low/ 0°C | Low/ -2°C | Low/ -2°C | Low/ -2°C | Low/ 3°C | Low/ 1°C | Low/ -1°C |
| Precip/ 20% | Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
| Matsusaka | ||||||
| Fri 12/26 | Sat 12/27 | Sun 12/28 | Mon 12/29 | Tue 12/30 | Wed 12/31 | Thu 01/01 |
| High/ 3°C | High/ 8°C | High/ 10°C | High/ 11°C | High/ 13°C | High/ 10°C | High/ 9°C |
| Low/ 1°C | Low/ -1°C | Low/ 1°C | Low/ 1°C | Low/ 4°C | Low/ 3°C | Low/ 2°C |
| Precip/ 10% | Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
| Ise | ||||||
| Fri 12/26 | Sat 12/27 | Sun 12/28 | Mon 12/29 | Tue 12/30 | Wed 12/31 | Thu 01/01 |
| High/ 4°C | High/ 8°C | High/ 10°C | High/ 12°C | High/ 13°C | High/ 10°C | High/ 8°C |
| Low/ 3°C | Low/ -1°C | Low/ 1°C | Low/ 1°C | Low/ 4°C | Low/ 4°C | Low/ 2°C |
| Precip/ 10% | Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
| Owase | ||||||
| Fri 12/26 | Sat 12/27 | Sun 12/28 | Mon 12/29 | Tue 12/30 | Wed 12/31 | Thu 01/01 |
| High/ 5°C | High/ 9°C | High/ 12°C | High/ 15°C | High/ 15°C | High/ 12°C | High/ 11°C |
| Low/ 2°C | Low/ 0°C | Low/ 2°C | Low/ 4°C | Low/ 6°C | Low/ 4°C | Low/ 3°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







