Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Progress of tide level
| Storm surge water level advisory section | Ise Bay Kisosaki Town – Suzuka City |
Ise Bay Tsu City – Ise City |
|---|---|---|
| Standard tide level station | Yokkaichi Port | Tsumatsusaka Port |
| Storm surge emergency warning water level (TPm) | 2.90 | 2.30 |
| Month/Day Hour: Minute | Observed tide level (TPm) | Observed tide level (TPm) |
| 05/10 16:40 | - 0.59↓ | - 0.63↓ |
| 16:30 | - 0.57↓ | - 0.61↓ |
| 16:20 | - 0.55↓ | - 0.59↓ |
| 16:10 | - 0.53↓ | - 0.55↓ |
| 16:00 | - 0.51↓ | - 0.54↓ |
| 15:50 | - 0.48↓ | - 0.51↓ |
| 15:40 | - 0.45↓ | - 0.49↓ |
| 15:30 | - 0.42↓ | - 0.47↓ |
| 15:20 | - 0.39↓ | - 0.43↓ |
| 15:10 | - 0.37↓ | - 0.40↓ |
| 15:00 | - 0.35↓ | - 0.37↓ |
| 14:50 | - 0.32↓ | - 0.35↓ |
| 14:40 | - 0.29↓ | - 0.33↓ |
| 14:30 | - 0.27↓ | - 0.29↓ |
| 14:20 | - 0.24↓ | - 0.13↑ |
| 14:10 | - 0.21↓ | - 0.25↓ |
| 14:00 | - 0.19↓ | - 0.22↓ |
| 13:50 | - 0.16↓ | - 0.19↓ |
| 13:40 | - 0.13↓ | - 0.17↓ |
| 13:30 | - 0.10↓ | - 0.15↓ |
| 13:20 | - 0.08↓ | - 0.12↓ |
| 13:10 | - 0.06↓ | - 0.10↓ |
| 13:00 | - 0.04↓ | - 0.08↓ |
| 12:50 | - 0.02 | - 0.07 |
*Clicking on the station name will take you to the detailed information page for that station.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







