Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Progress of tide level
| Storm surge water level advisory section | Ise Bay Kisosaki Town – Suzuka City |
Ise Bay Tsu City – Ise City |
|---|---|---|
| Standard tide level station | Yokkaichi Port | Tsumatsusaka Port |
| Storm surge emergency warning water level (TPm) | 2.90 | 2.30 |
| Month/Day Hour: Minute | Observed tide level (TPm) | Observed tide level (TPm) |
| 08/25 11:40 | - 0.55↑ | - 0.58↑ |
| 11:30 | - 0.58↑ | - 0.59↑ |
| 11:20 | - 0.62↑ | - 0.61↑ |
| 11:10 | - 0.63↑ | - 0.64↑ |
| 11:00 | - 0.64↑ | - 0.66↑ |
| 10:50 | - 0.65↑ | - 0.68→ |
| 10:40 | - 0.66→ | - 0.68↓ |
| 10:30 | - 0.66→ | - 0.67↓ |
| 10:20 | - 0.66↓ | - 0.65→ |
| 10:10 | - 0.65↓ | - 0.65↑ |
| 10:00 | - 0.64↓ | - 0.66↓ |
| 09:50 | - 0.62↓ | - 0.65↓ |
| 09:40 | - 0.60↓ | - 0.62↓ |
| 09:30 | - 0.57↓ | - 0.59↓ |
| 09:20 | - 0.55↓ | - 0.55↓ |
| 09:10 | - 0.51↓ | - 0.48↓ |
| 09:00 | - 0.48↓ | - 0.38↓ |
| 08:50 | - 0.45↓ | - 0.33↑ |
| 08:40 | - 0.41↓ | - 0.39→ |
| 08:30 | - 0.36↓ | - 0.39↓ |
| 08:20 | - 0.32↓ | - 0.33↓ |
| 08:10 | - 0.28↓ | - 0.29↓ |
| 08:00 | - 0.23↓ | - 0.24↓ |
| 07:50 | - 0.17 | - 0.21 |
*Clicking on the station name will take you to the detailed information page for that station.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







