Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Progress of tide level
| Storm surge water level advisory section | Ise Bay Kisosaki Town – Suzuka City |
Ise Bay Tsu City – Ise City |
|---|---|---|
| Standard tide level station | Yokkaichi Port | Tsumatsusaka Port |
| Storm surge emergency warning water level (TPm) | 2.90 | 2.30 |
| Month/Day Hour: Minute | Observed tide level (TPm) | Observed tide level (TPm) |
| 11/13 04:20 | - 0.39↑ | - 0.42↑ |
| 04:10 | - 0.45↑ | - 0.49↑ |
| 04:00 | - 0.51↑ | - 0.56↑ |
| 03:50 | - 0.59↑ | - 0.61↑ |
| 03:40 | - 0.67↑ | - 0.67↑ |
| 03:30 | - 0.72↑ | - 0.75↑ |
| 03:20 | - 0.77↑ | - 0.79↑ |
| 03:10 | - 0.83↑ | - 0.82↑ |
| 03:00 | - 0.88↑ | - 0.88↑ |
| 02:50 | - 0.92↑ | - 0.94↑ |
| 02:40 | - 0.96↑ | - 0.96↑ |
| 02:30 | - 1.00↑ | - 0.98↑ |
| 02:20 | - 1.03↑ | - 1.02↑ |
| 02:10 | - 1.05→ | - 1.05↑ |
| 02:00 | - 1.05↑ | - 1.06↑ |
| 01:50 | - 1.08→ | - 1.07↑ |
| 01:40 | - 1.08↓ | - 1.08→ |
| 01:30 | - 1.07↓ | - 1.08↓ |
| 01:20 | - 1.06↓ | - 1.07↓ |
| 01:10 | - 1.05↓ | - 1.05↓ |
| 01:00 | - 1.03↓ | - 1.03↓ |
| 00:50 | - 1.01↓ | - 1.01↓ |
| 00:40 | - 0.99↓ | - 0.99↓ |
| 00:30 | - 0.95 | - 0.96 |
*Clicking on the station name will take you to the detailed information page for that station.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tsu Matsusaka Port is currently in trial operation.
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







