Useful Emergency Info
Weather Info
|
Weather : 3-Hour Forecast |
<Information Supplier
>Japan Weather Association
| Tsu |
| Thu 01/15 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 6°C | 6°C | 6°C | 7°C | 9°C | 13°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| NW | NNW | W | NW | WNW | NW | ||
| 2m | 1m | 2m | 2m | 2m | 4m | ||
| 70% | 73% | 83% | 86% | 79% | 56% | ||
|
|
| Yokkaichi |
| Thu 01/15 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 5°C | 4°C | 5°C | 4°C | 8°C | 14°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| N | N | N | N | N | NNW | ||
| 2m | 2m | 2m | 2m | 2m | 3m | ||
| 70% | 83% | 89% | 95% | 85% | 53% | ||
|
|
| Iga |
| Thu 01/15 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 8°C | 8°C | 8°C | 7°C | 7°C | 13°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| SSW | WSW | W | W | WNW | NW | ||
| 3m | 2m | 3m | 3m | 2m | 4m | ||
| 67% | 82% | 92% | 95% | 88% | 57% | ||
|
|
| Matsusaka |
| Thu 01/15 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 4°C | 4°C | 5°C | 6°C | 9°C | 14°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| WSW | WNW | SW | WNW | NW | NW | ||
| 1m | 1m | 2m | 1m | 2m | 3m | ||
| 80% | 81% | 85% | 89% | 81% | 57% | ||
|
|
| Ise |
| Thu 01/15 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 5°C | 5°C | 5°C | 6°C | 8°C | 13°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| WSW | W | WSW | W | NW | NNW | ||
| 1m | 1m | 1m | 1m | 2m | 3m | ||
| 80% | 84% | 84% | 87% | 79% | 59% | ||
|
|
| Owase |
| Thu 01/15 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 10°C | 10°C | 10°C | 9°C | 13°C | 17°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| W | W | W | W | NW | ENE | ||
| 4m | 3m | 2m | 2m | 1m | 1m | ||
| 73% | 79% | 84% | 84% | 71% | 50% | ||
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







