Useful Emergency Info
Weather Info
|
Weather : 3-Hour Forecast |
<Information Supplier
>Japan Weather Association
| Tsu |
| Sun 11/16 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 12°C | 11°C | 11°C | 11°C | 14°C | 18°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| W | WNW | NW | NW | N | WNW | ||
| 1m | 1m | 1m | 1m | 1m | 2m | ||
| 76% | 80% | 79% | 81% | 75% | 64% | ||
|
|
| Yokkaichi |
| Sun 11/16 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 11°C | 11°C | 10°C | 10°C | 14°C | 18°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| WNW | N | N | NNW | N | ENE | ||
| 1m | 2m | 2m | 1m | 1m | 1m | ||
| 74% | 80% | 85% | 89% | 75% | 60% | ||
|
|
| Iga |
| Sun 11/16 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 10°C | 8°C | 7°C | 7°C | 13°C | 19°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| SSE | S | S | S | SW | W | ||
| 1m | 1m | 1m | 1m | 1m | 4m | ||
| 83% | 86% | 84% | 84% | 76% | 63% | ||
|
|
| Matsusaka |
| Sun 11/16 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 11°C | 10°C | 10°C | 9°C | 14°C | 19°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| WSW | WSW | W | W | NNW | N | ||
| 1m | 1m | 1m | 1m | 1m | 1m | ||
| 85% | 86% | 85% | 86% | 74% | 61% | ||
|
|
| Ise |
| Sun 11/16 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 11°C | 10°C | 10°C | 9°C | 14°C | 18°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| SW | WSW | W | WSW | WNW | N | ||
| 1m | 1m | 1m | 1m | 1m | 1m | ||
| 82% | 86% | 88% | 90% | 76% | 63% | ||
|
|
| Owase |
| Sun 11/16 |
| Hours | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | |
| Weather | |||||||
| 13°C | 12°C | 11°C | 11°C | 17°C | 21°C | ||
| 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | ||
| WNW | W | W | WNW | E | SE | ||
| 2m | 2m | 2m | 1m | 1m | 2m | ||
| 82% | 81% | 77% | 79% | 63% | 62% | ||
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







