Useful Emergency Info

Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
---|---|---|
Ise Bay(Tsu City – Ise City) | Tsumatsusaka Port | 2.30 |
■Progress of tide level
Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
---|---|---|---|
05/02 22:00 | 0.53↑ | 0.70 | - 0.17 |
21:50 | 0.51↑ | 0.70 | - 0.19 |
21:40 | 0.50↑ | 0.69 | - 0.19 |
21:30 | 0.49↑ | 0.68 | - 0.19 |
21:20 | 0.48↑ | 0.66 | - 0.18 |
21:10 | 0.47↑ | 0.64 | - 0.17 |
21:00 | 0.46↑ | 0.62 | - 0.16 |
20:50 | 0.43↑ | 0.59 | - 0.16 |
20:40 | 0.40↑ | 0.56 | - 0.16 |
20:30 | 0.39↑ | 0.52 | - 0.13 |
20:20 | 0.35↑ | 0.48 | - 0.13 |
20:10 | 0.32↑ | 0.44 | - 0.12 |
20:00 | 0.28↑ | 0.39 | - 0.11 |
19:50 | 0.24↑ | 0.34 | - 0.10 |
19:40 | 0.20↑ | 0.29 | - 0.09 |
19:30 | 0.15↑ | 0.23 | - 0.08 |
19:20 | 0.08↑ | 0.17 | - 0.09 |
19:10 | 0.03↑ | 0.11 | - 0.08 |
19:00 | - 0.03↑ | 0.05 | - 0.08 |
18:50 | - 0.08↑ | - 0.01 | - 0.07 |
18:40 | - 0.12↑ | - 0.08 | - 0.04 |
18:30 | - 0.18↑ | - 0.14 | - 0.04 |
18:20 | - 0.26↑ | - 0.20 | - 0.06 |
18:10 | - 0.32↑ | - 0.27 | - 0.05 |
18:00 | - 0.40 | - 0.33 | - 0.07 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
*Tsu Matsusaka Port is currently in trial operation.

(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
*Tsu Matsusaka Port is currently in trial operation.
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture