Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
| Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
|---|---|---|
| Ise Bay(Tsu City – Ise City) | Tsumatsusaka Port | 2.30 |
■Progress of tide level
| Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
|---|---|---|---|
| 04/22 20:30 | 0.27↑ | 0.41 | - 0.14 |
| 20:20 | 0.23↑ | 0.36 | - 0.13 |
| 20:10 | 0.18↑ | 0.31 | - 0.13 |
| 20:00 | 0.10↑ | 0.26 | - 0.16 |
| 19:50 | 0.06↑ | 0.21 | - 0.15 |
| 19:40 | 0.02↑ | 0.15 | - 0.13 |
| 19:30 | - 0.05↑ | 0.09 | - 0.14 |
| 19:20 | - 0.11↑ | 0.03 | - 0.14 |
| 19:10 | - 0.17↑ | - 0.03 | - 0.14 |
| 19:00 | - 0.22↑ | - 0.09 | - 0.13 |
| 18:50 | - 0.28↑ | - 0.15 | - 0.13 |
| 18:40 | - 0.35↑ | - 0.22 | - 0.14 |
| 18:30 | - 0.41↑ | - 0.28 | - 0.13 |
| 18:20 | - 0.47↑ | - 0.34 | - 0.13 |
| 18:10 | - 0.53↑ | - 0.40 | - 0.13 |
| 18:00 | - 0.58↑ | - 0.46 | - 0.12 |
| 17:50 | - 0.62↑ | - 0.52 | - 0.10 |
| 17:40 | - 0.68↑ | - 0.57 | - 0.11 |
| 17:30 | - 0.72↑ | - 0.63 | - 0.09 |
| 17:20 | - 0.78↑ | - 0.68 | - 0.10 |
| 17:10 | - 0.83↑ | - 0.73 | - 0.10 |
| 17:00 | - 0.84↑ | - 0.77 | - 0.07 |
| 16:50 | - 0.89↑ | - 0.81 | - 0.08 |
| 16:40 | - 0.94↑ | - 0.85 | - 0.09 |
| 16:30 | - 0.97 | - 0.88 | - 0.09 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
*Tsu Matsusaka Port is currently in trial operation.
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
*Tsu Matsusaka Port is currently in trial operation.
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







