Useful Emergency Info

Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
---|---|---|
Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
---|---|---|---|
05/02 22:10 | 0.57↑ | 0.62 | - 0.05 |
22:00 | 0.56↑ | 0.62 | - 0.06 |
21:50 | 0.55↑ | 0.61 | - 0.06 |
21:40 | 0.54→ | 0.60 | - 0.06 |
21:30 | 0.54→ | 0.58 | - 0.04 |
21:20 | 0.54↑ | 0.56 | - 0.02 |
21:10 | 0.52↑ | 0.54 | - 0.02 |
21:00 | 0.51↑ | 0.51 | 0.00 |
20:50 | 0.48↑ | 0.47 | 0.01 |
20:40 | 0.44↑ | 0.44 | 0.00 |
20:30 | 0.41↑ | 0.39 | 0.02 |
20:20 | 0.37↑ | 0.35 | 0.02 |
20:10 | 0.32↑ | 0.30 | 0.02 |
20:00 | 0.28↑ | 0.25 | 0.03 |
19:50 | 0.25↑ | 0.19 | 0.06 |
19:40 | 0.21↑ | 0.14 | 0.07 |
19:30 | 0.17↑ | 0.08 | 0.09 |
19:20 | 0.13↑ | 0.02 | 0.11 |
19:10 | 0.07↑ | - 0.05 | 0.12 |
19:00 | 0.00↑ | - 0.11 | 0.11 |
18:50 | - 0.07↑ | - 0.17 | 0.10 |
18:40 | - 0.11↑ | - 0.24 | 0.13 |
18:30 | - 0.18↑ | - 0.30 | 0.12 |
18:20 | - 0.25↑ | - 0.37 | 0.12 |
18:10 | - 0.31↑ | - 0.43 | 0.12 |
18:00 | - 0.38 | - 0.49 | 0.11 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).

(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture