Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
| Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
|---|---|---|
| Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
| Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
|---|---|---|---|
| 04/22 20:20 | 0.30↑ | 0.23 | 0.07 |
| 20:10 | 0.24↑ | 0.18 | 0.06 |
| 20:00 | 0.19↑ | 0.12 | 0.07 |
| 19:50 | 0.14↑ | 0.07 | 0.07 |
| 19:40 | 0.08↑ | 0.01 | 0.07 |
| 19:30 | 0.01↑ | - 0.05 | 0.06 |
| 19:20 | - 0.05↑ | - 0.11 | 0.06 |
| 19:10 | - 0.11↑ | - 0.18 | 0.07 |
| 19:00 | - 0.19↑ | - 0.24 | 0.05 |
| 18:50 | - 0.25↑ | - 0.30 | 0.05 |
| 18:40 | - 0.29↑ | - 0.36 | 0.07 |
| 18:30 | - 0.36↑ | - 0.43 | 0.07 |
| 18:20 | - 0.43↑ | - 0.49 | 0.06 |
| 18:10 | - 0.47↑ | - 0.55 | 0.08 |
| 18:00 | - 0.52↑ | - 0.60 | 0.08 |
| 17:50 | - 0.58↑ | - 0.66 | 0.08 |
| 17:40 | - 0.64↑ | - 0.71 | 0.07 |
| 17:30 | - 0.69↑ | - 0.76 | 0.07 |
| 17:20 | - 0.72↑ | - 0.81 | 0.09 |
| 17:10 | - 0.78↑ | - 0.86 | 0.08 |
| 17:00 | - 0.84↑ | - 0.90 | 0.06 |
| 16:50 | - 0.87↑ | - 0.94 | 0.07 |
| 16:40 | - 0.91↑ | - 0.97 | 0.06 |
| 16:30 | - 0.94↑ | - 1.00 | 0.06 |
| 16:20 | - 0.97↑ | - 1.02 | 0.05 |
| 16:10 | - 0.99↑ | - 1.04 | 0.05 |
| 16:00 | - 1.01 | - 1.06 | 0.05 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







