Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
| Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
|---|---|---|
| Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
| Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
|---|---|---|---|
| 05/10 16:40 | - 0.59↓ | - 0.49 | - 0.10 |
| 16:30 | - 0.57↓ | - 0.47 | - 0.10 |
| 16:20 | - 0.55↓ | - 0.44 | - 0.11 |
| 16:10 | - 0.53↓ | - 0.42 | - 0.11 |
| 16:00 | - 0.51↓ | - 0.39 | - 0.12 |
| 15:50 | - 0.48↓ | - 0.37 | - 0.11 |
| 15:40 | - 0.45↓ | - 0.34 | - 0.11 |
| 15:30 | - 0.42↓ | - 0.31 | - 0.11 |
| 15:20 | - 0.39↓ | - 0.28 | - 0.11 |
| 15:10 | - 0.37↓ | - 0.25 | - 0.12 |
| 15:00 | - 0.35↓ | - 0.22 | - 0.13 |
| 14:50 | - 0.32↓ | - 0.19 | - 0.13 |
| 14:40 | - 0.29↓ | - 0.16 | - 0.13 |
| 14:30 | - 0.27↓ | - 0.13 | - 0.14 |
| 14:20 | - 0.24↓ | - 0.10 | - 0.14 |
| 14:10 | - 0.21↓ | - 0.07 | - 0.14 |
| 14:00 | - 0.19↓ | - 0.04 | - 0.15 |
| 13:50 | - 0.16↓ | - 0.01 | - 0.15 |
| 13:40 | - 0.13↓ | 0.02 | - 0.15 |
| 13:30 | - 0.10↓ | 0.05 | - 0.15 |
| 13:20 | - 0.08↓ | 0.07 | - 0.15 |
| 13:10 | - 0.06↓ | 0.10 | - 0.16 |
| 13:00 | - 0.04↓ | 0.12 | - 0.16 |
| 12:50 | - 0.02↓ | 0.14 | - 0.16 |
| 12:40 | 0.00↓ | 0.16 | - 0.16 |
| 12:30 | 0.01 | 0.18 | - 0.17 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







