Useful Emergency Info
Weather Info
Mie Prefecture Tide Level Information System |
■Measurement station
| Storm surge water level advisory section | Standard tide level station | Storm surge emergency warning water level (TPm) |
|---|---|---|
| Ise Bay(Kisosaki Town – Suzuka City) | Yokkaichi Port | 2.90 |
■Progress of tide level
| Month/Day Hour: Minute | Observed tide level (TPm) | Astronomical tide level (TPm) | Tide level deviation (m) |
|---|---|---|---|
| 08/25 11:30 | - 0.58↑ | - 0.65 | 0.07 |
| 11:20 | - 0.62↑ | - 0.67 | 0.05 |
| 11:10 | - 0.63↑ | - 0.69 | 0.06 |
| 11:00 | - 0.64↑ | - 0.71 | 0.07 |
| 10:50 | - 0.65↑ | - 0.72 | 0.07 |
| 10:40 | - 0.66→ | - 0.73 | 0.07 |
| 10:30 | - 0.66→ | - 0.73 | 0.07 |
| 10:20 | - 0.66↓ | - 0.73 | 0.07 |
| 10:10 | - 0.65↓ | - 0.73 | 0.08 |
| 10:00 | - 0.64↓ | - 0.72 | 0.08 |
| 09:50 | - 0.62↓ | - 0.71 | 0.09 |
| 09:40 | - 0.60↓ | - 0.69 | 0.09 |
| 09:30 | - 0.57↓ | - 0.67 | 0.10 |
| 09:20 | - 0.55↓ | - 0.64 | 0.09 |
| 09:10 | - 0.51↓ | - 0.61 | 0.10 |
| 09:00 | - 0.48↓ | - 0.58 | 0.10 |
| 08:50 | - 0.45↓ | - 0.54 | 0.09 |
| 08:40 | - 0.41↓ | - 0.50 | 0.09 |
| 08:30 | - 0.36↓ | - 0.45 | 0.09 |
| 08:20 | - 0.32↓ | - 0.41 | 0.09 |
| 08:10 | - 0.28↓ | - 0.36 | 0.08 |
| 08:00 | - 0.23↓ | - 0.31 | 0.08 |
| 07:50 | - 0.17↓ | - 0.26 | 0.09 |
| 07:40 | - 0.12↓ | - 0.20 | 0.08 |
| 07:30 | - 0.07 | - 0.15 | 0.08 |
*Information on reaching the storm surge emergency warning water level:
Alert Level 5 equivalent information
(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
Alert Level 5 equivalent information(Information for determining the declaring of Alert Level 5 emergencies by municipalities to ensure safety)
*TPm: Average sea level of Tokyo Bay, the reference plane for elevation (altitude above sea level)
*Tide level deviation: The difference between the observed tide level and the expected astronomical tide level.
*Astronomical tide level: The tide level that rises or falls due to the influence of celestial bodies (movements of the moon, sun, or earth).
■Tide level graph
■Tide level deviation graph
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







