BOSAIMIE.jp
Useful Emergency Info
Weather Info
Weather warning・Advisory : Mie Prefecture (by municipality) |
Release conditions
│Mie Prefecture
│Gifu Prefecture
│Aichi Prefecture
│Shiga Prefecture
│Kyoto Prefecture
│Nara Prefecture
│Wakayama Prefecture
│
Map display
│Mie Prefecture
│Tokai・Kinki area
│
■ Issued by JMA at 04:35 on Oct 15,2024
Warnings | Advisories | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Rain |
Flooding |
Storm |
Blizzard |
Heavy Snow |
High Wave |
High Tide |
Heavy Rain |
Flooding |
Gale |
Snow Storm |
Heavy Snow |
High Wave |
High Tide |
Thunderstorm |
Snow Melt |
Dense Fog |
Dry Weather |
Avalanche |
Low Temp |
Frost |
Ice Accumulation |
Snow Accumulation |
||||
Landslide |
Inundation |
|||||||||||||||||||||||||
Mie Hokuchubu |
Mie Hokubu |
Yokkaichi | ||||||||||||||||||||||||
Kuwana | ||||||||||||||||||||||||||
Suzuka | ||||||||||||||||||||||||||
Kameyama | ||||||||||||||||||||||||||
Inabe | ||||||||||||||||||||||||||
Kisosaki | ||||||||||||||||||||||||||
Toin | ||||||||||||||||||||||||||
Komono | ||||||||||||||||||||||||||
Asahi | ||||||||||||||||||||||||||
Kawagoe | ||||||||||||||||||||||||||
Mie Chubu |
Tsu | |||||||||||||||||||||||||
Matsusaka | ||||||||||||||||||||||||||
Taki | ||||||||||||||||||||||||||
Meiwa | ||||||||||||||||||||||||||
Iga |
Nabari | |||||||||||||||||||||||||
Iga | ||||||||||||||||||||||||||
Heavy Rain |
Flooding |
Storm |
Blizzard |
Heavy Snow |
High Wave |
High Tide |
Heavy Rain |
Flooding |
Gale |
Snow Storm |
Heavy Snow |
High Wave |
High Tide |
Thunderstorm |
Snow Melt |
Dense Fog |
Dry Weather |
Avalanche |
Low Temp |
Frost |
Ice Accumulation |
Snow Accumulation |
||||
Landslide |
Inundation |
|||||||||||||||||||||||||
Mie Nambu |
Ise-Shima |
Ise | ● | |||||||||||||||||||||||
Toba | ● | |||||||||||||||||||||||||
Shima | ||||||||||||||||||||||||||
Tamaki | ||||||||||||||||||||||||||
Watarai | ||||||||||||||||||||||||||
Minamiise | ||||||||||||||||||||||||||
Kisei & Higashi-Kishu |
Owase | |||||||||||||||||||||||||
Kumano | ||||||||||||||||||||||||||
Odai | ||||||||||||||||||||||||||
Taiki | ||||||||||||||||||||||||||
Kihoku | ||||||||||||||||||||||||||
Mihama | ||||||||||||||||||||||||||
Kiho |
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture