Useful Emergency Info
Weather Info
|
Water Levels : Observed water levels in matsuzaka |
■Updated 06/27/2026 14:40
| Observed Water Levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Water System | River | Observatory | Water Level (m) |
Action Stage (m) |
Minor Flood Stage (m) |
Moderate Flood Stage (m) |
Major Flood Stage (m) |
River Disaster Prevention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Mori | -1.29 ↑ | 5.00 | 5.50 | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Miyamae | 2.19 → | 5.00 | 7.00 | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Kayumi | 2.17 ↓ | - | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taki | Kushida river | Shimoizue | 3.06 ↑ | - | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meiwa | Kushida river | Harai river | Koyabu | 1.21 → | 1.50 | 2.20 | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odai | Miya river | Nanaho | 2.30 → | - | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Miwatari river | Dodo river | Matugasaki | 1.09 ↑ | 1.65 | 1.75 | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Sakauchi river | Yazu | -0.34 ↓ | 2.00 | 2.50 | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Sakauchi river | Sotogomagari | -1.11 ↓ | -0.25 | 0.29 | 1.03 | 2.10 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kongo river | Otsu | -0.29 → | 0.60 | 1.20 | 1.20 | 1.50 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kongo river | Zeze river | Kongo-gawa | 0.31 ↑ | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meiwa | Sasabue river | Yukube | 0.88 ↑ | 1.46 | 2.00 | 2.00 | 2.15 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ise | Ohori river | Ohorigawa-Shinbashi | 1.74 ↑ | 2.40 | 2.50 | 2.50 | 3.11 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meiwa | Sasabue river | Katsumi | ● 0.86 ↑ | 0.80 | 1.36 | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odai | Miya river | Dainichigura | 2.35 → | - | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odai | Miya river | Yamatodani river | Yamatodani | 0.84 → | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odai | Miya river | Myozu | 3.00 → | - | - | - | - |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odai | Miya river | Miya river | Iwai | 2.50 ↓ | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kumozu river | Nakamura river | Yaoshiro | 0.72 → | 2.10 | 2.90 | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kongo river | Atago river | Miyamachi | 0.57 → | 1.38 | 1.83 | 1.83 | 2.31 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kongo river | Nakosu river | Otsu-Nakosubashi | 0.28 → | 0.73 | 1.55 | 1.55 | 1.67 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Miwatari river | Miwatari river | Ureshino-Tamura | 0.85 ↓ | 1.79 | 2.39 | 2.59 | 2.99 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kumozu river | Ao river | Kasamatsu | 0.74 ↑ | 1.47 | 1.47 | 1.75 | 1.93 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Miwatari river | Dodo river | Imura | 0.68 → | 1.09 | 1.50 | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kumozu river | Kumozu river | Kumozubashi(MLIT) | 2.37 ↓ | 3.00 | 3.70 | 5.00 | 5.40 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kumozu river | Kumozu river | Maide(MLIT) | 2.14 ↓ | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kumozu river | Nakamura river | Shimadabashi(MLIT) | 1.44 ↓ | 1.50 | 2.30 | 2.50 | 2.80 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taki | Kushida river | Kushida river | Ryogun(MLIT) | 1.91 ↓ | 3.00 | 3.50 | 5.80 | 6.70 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Kushida river | Kushidatoshuko(MLIT) | 2.44 → | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Kushida river | Kushidabashi(MLIT) | 0.94 ↑ | 3.00 | 3.50 | 4.70 | 5.10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Kushida river | Tabiki(MLIT) | 1.53 ↑ | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taki | Kushida river | Kushida river | Tsuru(MLIT) | -- | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taki | Kushida river | Sana river | Nishiyamabashi(MLIT) | 1.27 ↓ | 1.60 | 2.00 | 2.70 | 3.20 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Hachisu river | Sangenya(MLIT) | 1.74 → | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Hachisu river | Shiogase(MLIT) | 5.21 → | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matsusaka | Kushida river | Oda river | Oda(MLIT) | 0.59 → | - | - | - | - |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you click the observatory name, history of water level will be displayed. |
| Major Flood Stage (Dangerous Water Level) |
★Water level for evacuation of residents have been completed |
|---|---|
| Moderate Flood Stage (Special Warning Water Level) |
◆Water level is one of the criteria for giving a directive for evacuation. |
| Minor Flood Stage (Warning Water Level) |
▲The water level for the water brigade to commence their activities |
| Action Stage (Notification Level) |
●Water level for the water brigade to start preparation for their activities. |
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







