Useful Emergency Info
Weather Info
|
Weather : Weekly Forecast |
<Information Supplier
>Japan Weather Association
| Tsu | ||||||
| Sun 04/12 | Mon 04/13 | Tue 04/14 | Wed 04/15 | Thu 04/16 | Fri 04/17 | Sat 04/18 |
| High/ 20°C | High/ 20°C | High/ 19°C | High/ 17°C | High/ 21°C | High/ 17°C | High/ 18°C |
| Low/ 12°C | Low/ 11°C | Low/ 13°C | Low/ 14°C | Low/ 13°C | Low/ 13°C | Low/ 14°C |
| Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 90% | Precip/ 80% | Precip/ 20% | Precip/ 70% |
|
|
| Yokkaichi | ||||||
| Sun 04/12 | Mon 04/13 | Tue 04/14 | Wed 04/15 | Thu 04/16 | Fri 04/17 | Sat 04/18 |
| High/ 20°C | High/ 20°C | High/ 20°C | High/ 18°C | High/ 23°C | High/ 18°C | High/ 18°C |
| Low/ 12°C | Low/ 11°C | Low/ 12°C | Low/ 13°C | Low/ 12°C | Low/ 13°C | Low/ 14°C |
| Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 90% | Precip/ 60% | Precip/ 20% | Precip/ 80% |
|
|
| Iga | ||||||
| Sun 04/12 | Mon 04/13 | Tue 04/14 | Wed 04/15 | Thu 04/16 | Fri 04/17 | Sat 04/18 |
| High/ 18°C | High/ 23°C | High/ 22°C | High/ 17°C | High/ 21°C | High/ 18°C | High/ 19°C |
| Low/ 10°C | Low/ 9°C | Low/ 11°C | Low/ 13°C | Low/ 10°C | Low/ 10°C | Low/ 12°C |
| Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 80% | Precip/ 50% | Precip/ 20% | Precip/ 80% |
|
|
| Matsusaka | ||||||
| Sun 04/12 | Mon 04/13 | Tue 04/14 | Wed 04/15 | Thu 04/16 | Fri 04/17 | Sat 04/18 |
| High/ 19°C | High/ 22°C | High/ 21°C | High/ 18°C | High/ 22°C | High/ 18°C | High/ 19°C |
| Low/ 11°C | Low/ 11°C | Low/ 12°C | Low/ 13°C | Low/ 12°C | Low/ 12°C | Low/ 14°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 90% | Precip/ 80% | Precip/ 20% | Precip/ 70% |
|
|
| Ise | ||||||
| Sun 04/12 | Mon 04/13 | Tue 04/14 | Wed 04/15 | Thu 04/16 | Fri 04/17 | Sat 04/18 |
| High/ 19°C | High/ 21°C | High/ 21°C | High/ 18°C | High/ 22°C | High/ 18°C | High/ 18°C |
| Low/ 12°C | Low/ 10°C | Low/ 12°C | Low/ 13°C | Low/ 13°C | Low/ 13°C | Low/ 14°C |
| Precip/ 0% | Precip/ 10% | Precip/ 10% | Precip/ 100% | Precip/ 80% | Precip/ 20% | Precip/ 80% |
|
|
| Owase | ||||||
| Sun 04/12 | Mon 04/13 | Tue 04/14 | Wed 04/15 | Thu 04/16 | Fri 04/17 | Sat 04/18 |
| High/ 18°C | High/ 21°C | High/ 20°C | High/ 17°C | High/ 23°C | High/ 17°C | High/ 19°C |
| Low/ 14°C | Low/ 14°C | Low/ 13°C | Low/ 15°C | Low/ 14°C | Low/ 14°C | Low/ 14°C |
| Precip/ 0% | Precip/ 10% | Precip/ 0% | Precip/ 90% | Precip/ 70% | Precip/ 60% | Precip/ 70% |
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







