Useful Emergency Info
Weather Info
|
Weather : Weekly Forecast |
<Information Supplier
>Japan Weather Association
| Tsu | ||||||
| Sun 02/22 | Mon 02/23 | Tue 02/24 | Wed 02/25 | Thu 02/26 | Fri 02/27 | Sat 02/28 |
| High/ 15°C | High/ 16°C | High/ 14°C | High/ 12°C | High/ 14°C | High/ 13°C | High/ 13°C |
| Low/ 5°C | Low/ 7°C | Low/ 5°C | Low/ 10°C | Low/ 8°C | Low/ 10°C | Low/ 10°C |
| Precip/ 0% | Precip/ 50% | Precip/ 60% | Precip/ 90% | Precip/ 10% | Precip/ 60% | Precip/ 80% |
|
|
| Yokkaichi | ||||||
| Sun 02/22 | Mon 02/23 | Tue 02/24 | Wed 02/25 | Thu 02/26 | Fri 02/27 | Sat 02/28 |
| High/ 16°C | High/ 15°C | High/ 15°C | High/ 13°C | High/ 15°C | High/ 14°C | High/ 14°C |
| Low/ 5°C | Low/ 6°C | Low/ 4°C | Low/ 9°C | Low/ 8°C | Low/ 9°C | Low/ 9°C |
| Precip/ 0% | Precip/ 50% | Precip/ 70% | Precip/ 90% | Precip/ 10% | Precip/ 50% | Precip/ 80% |
|
|
| Iga | ||||||
| Sun 02/22 | Mon 02/23 | Tue 02/24 | Wed 02/25 | Thu 02/26 | Fri 02/27 | Sat 02/28 |
| High/ 18°C | High/ 15°C | High/ 16°C | High/ 11°C | High/ 17°C | High/ 14°C | High/ 13°C |
| Low/ 1°C | Low/ 4°C | Low/ 1°C | Low/ 8°C | Low/ 6°C | Low/ 7°C | Low/ 8°C |
| Precip/ 0% | Precip/ 60% | Precip/ 0% | Precip/ 90% | Precip/ 10% | Precip/ 60% | Precip/ 60% |
|
|
| Matsusaka | ||||||
| Sun 02/22 | Mon 02/23 | Tue 02/24 | Wed 02/25 | Thu 02/26 | Fri 02/27 | Sat 02/28 |
| High/ 17°C | High/ 17°C | High/ 15°C | High/ 12°C | High/ 15°C | High/ 14°C | High/ 13°C |
| Low/ 4°C | Low/ 6°C | Low/ 3°C | Low/ 9°C | Low/ 8°C | Low/ 8°C | Low/ 9°C |
| Precip/ 0% | Precip/ 0% | Precip/ 60% | Precip/ 90% | Precip/ 10% | Precip/ 60% | Precip/ 70% |
|
|
| Ise | ||||||
| Sun 02/22 | Mon 02/23 | Tue 02/24 | Wed 02/25 | Thu 02/26 | Fri 02/27 | Sat 02/28 |
| High/ 18°C | High/ 16°C | High/ 16°C | High/ 12°C | High/ 15°C | High/ 14°C | High/ 12°C |
| Low/ 5°C | Low/ 6°C | Low/ 4°C | Low/ 9°C | Low/ 8°C | Low/ 9°C | Low/ 9°C |
| Precip/ 50% | Precip/ 0% | Precip/ 60% | Precip/ 90% | Precip/ 10% | Precip/ 60% | Precip/ 60% |
|
|
| Owase | ||||||
| Sun 02/22 | Mon 02/23 | Tue 02/24 | Wed 02/25 | Thu 02/26 | Fri 02/27 | Sat 02/28 |
| High/ 18°C | High/ 19°C | High/ 16°C | High/ 15°C | High/ 15°C | High/ 13°C | High/ 13°C |
| Low/ 8°C | Low/ 9°C | Low/ 7°C | Low/ 12°C | Low/ 11°C | Low/ 11°C | Low/ 12°C |
| Precip/ 60% | Precip/ 50% | Precip/ 60% | Precip/ 90% | Precip/ 20% | Precip/ 90% | Precip/ 90% |
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







