Useful Emergency Info
Weather Info
|
Weather : Weekly Forecast |
<Information Supplier
>Japan Weather Association
| Tsu | ||||||
| Tue 12/30 | Wed 12/31 | Thu 01/01 | Fri 01/02 | Sat 01/03 | Sun 01/04 | Mon 01/05 |
| High/ 14°C | High/ 10°C | High/ 8°C | High/ 7°C | High/ 7°C | High/ 10°C | High/ 8°C |
| Low/ 6°C | Low/ 4°C | Low/ 3°C | Low/ 2°C | Low/ 2°C | Low/ 2°C | Low/ 3°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 50% | Precip/ 50% | Precip/ 10% | Precip/ 10% |
|
|
| Yokkaichi | ||||||
| Tue 12/30 | Wed 12/31 | Thu 01/01 | Fri 01/02 | Sat 01/03 | Sun 01/04 | Mon 01/05 |
| High/ 14°C | High/ 10°C | High/ 8°C | High/ 7°C | High/ 6°C | High/ 11°C | High/ 8°C |
| Low/ 5°C | Low/ 4°C | Low/ 3°C | Low/ 1°C | Low/ 1°C | Low/ 1°C | Low/ 2°C |
| Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 50% | Precip/ 60% | Precip/ 10% | Precip/ 10% |
|
|
| Iga | ||||||
| Tue 12/30 | Wed 12/31 | Thu 01/01 | Fri 01/02 | Sat 01/03 | Sun 01/04 | Mon 01/05 |
| High/ 13°C | High/ 9°C | High/ 7°C | High/ 5°C | High/ 5°C | High/ 9°C | High/ 7°C |
| Low/ 3°C | Low/ 1°C | Low/ -1°C | Low/ -1°C | Low/ -2°C | Low/ 0°C | Low/ 0°C |
| Precip/ 50% | Precip/ 0% | Precip/ 0% | Precip/ 60% | Precip/ 50% | Precip/ 10% | Precip/ 70% |
|
|
| Matsusaka | ||||||
| Tue 12/30 | Wed 12/31 | Thu 01/01 | Fri 01/02 | Sat 01/03 | Sun 01/04 | Mon 01/05 |
| High/ 14°C | High/ 10°C | High/ 8°C | High/ 7°C | High/ 7°C | High/ 10°C | High/ 9°C |
| Low/ 4°C | Low/ 3°C | Low/ 2°C | Low/ 1°C | Low/ 0°C | Low/ 2°C | Low/ 2°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 50% | Precip/ 10% | Precip/ 10% | Precip/ 50% |
|
|
| Ise | ||||||
| Tue 12/30 | Wed 12/31 | Thu 01/01 | Fri 01/02 | Sat 01/03 | Sun 01/04 | Mon 01/05 |
| High/ 13°C | High/ 10°C | High/ 8°C | High/ 7°C | High/ 7°C | High/ 10°C | High/ 9°C |
| Low/ 4°C | Low/ 4°C | Low/ 2°C | Low/ 1°C | Low/ 0°C | Low/ 2°C | Low/ 2°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 50% | Precip/ 10% | Precip/ 10% |
|
|
| Owase | ||||||
| Tue 12/30 | Wed 12/31 | Thu 01/01 | Fri 01/02 | Sat 01/03 | Sun 01/04 | Mon 01/05 |
| High/ 16°C | High/ 13°C | High/ 10°C | High/ 9°C | High/ 8°C | High/ 12°C | High/ 10°C |
| Low/ 5°C | Low/ 4°C | Low/ 3°C | Low/ 2°C | Low/ 2°C | Low/ 2°C | Low/ 3°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 50% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







