Useful Emergency Info
Weather Info
|
Weather : Weekly Forecast |
<Information Supplier
>Japan Weather Association
| Tsu | ||||||
| Thu 12/04 | Fri 12/05 | Sat 12/06 | Sun 12/07 | Mon 12/08 | Tue 12/09 | Wed 12/10 |
| High/ 8°C | High/ 11°C | High/ 11°C | High/ 16°C | High/ 16°C | High/ 11°C | High/ 12°C |
| Low/ 3°C | Low/ 5°C | Low/ 3°C | Low/ 4°C | Low/ 7°C | Low/ 6°C | Low/ 4°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
| Yokkaichi | ||||||
| Thu 12/04 | Fri 12/05 | Sat 12/06 | Sun 12/07 | Mon 12/08 | Tue 12/09 | Wed 12/10 |
| High/ 8°C | High/ 11°C | High/ 11°C | High/ 15°C | High/ 16°C | High/ 12°C | High/ 12°C |
| Low/ 2°C | Low/ 3°C | Low/ 2°C | Low/ 3°C | Low/ 6°C | Low/ 5°C | Low/ 3°C |
| Precip/ 60% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
| Iga | ||||||
| Thu 12/04 | Fri 12/05 | Sat 12/06 | Sun 12/07 | Mon 12/08 | Tue 12/09 | Wed 12/10 |
| High/ 7°C | High/ 9°C | High/ 12°C | High/ 15°C | High/ 15°C | High/ 10°C | High/ 11°C |
| Low/ 2°C | Low/ 1°C | Low/ -1°C | Low/ 1°C | Low/ 5°C | Low/ 2°C | Low/ 0°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
| Matsusaka | ||||||
| Thu 12/04 | Fri 12/05 | Sat 12/06 | Sun 12/07 | Mon 12/08 | Tue 12/09 | Wed 12/10 |
| High/ 9°C | High/ 11°C | High/ 12°C | High/ 16°C | High/ 16°C | High/ 11°C | High/ 12°C |
| Low/ 2°C | Low/ 3°C | Low/ 2°C | Low/ 3°C | Low/ 6°C | Low/ 5°C | Low/ 3°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
| Ise | ||||||
| Thu 12/04 | Fri 12/05 | Sat 12/06 | Sun 12/07 | Mon 12/08 | Tue 12/09 | Wed 12/10 |
| High/ 9°C | High/ 11°C | High/ 11°C | High/ 15°C | High/ 16°C | High/ 11°C | High/ 12°C |
| Low/ 3°C | Low/ 2°C | Low/ 2°C | Low/ 4°C | Low/ 6°C | Low/ 5°C | Low/ 4°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
| Owase | ||||||
| Thu 12/04 | Fri 12/05 | Sat 12/06 | Sun 12/07 | Mon 12/08 | Tue 12/09 | Wed 12/10 |
| High/ 10°C | High/ 12°C | High/ 14°C | High/ 17°C | High/ 17°C | High/ 12°C | High/ 14°C |
| Low/ 4°C | Low/ 4°C | Low/ 3°C | Low/ 5°C | Low/ 7°C | Low/ 5°C | Low/ 3°C |
| Precip/ 0% | Precip/ 0% | Precip/ 0% | Precip/ 10% | Precip/ 10% | Precip/ 10% | Precip/ 10% |
|
|
Copyright(C) Mie Prefecture, All Rights Reserved.
Department of Disaster Prevention, Mie Prefecture







